Auth0
Auth0 is the solution you need for web, mobile, IoT, and internal applications. Loved by developers and trusted by enterprises.
API COMPARISON
Compare the integration details. Open the source when you need the full picture.
Auth0 is the solution you need for web, mobile, IoT, and internal applications. Loved by developers and trusted by enterprises.
Okta helps companies manage and secure user authentication into modern applications, and for developers to build identity controls into applications, website web services and into
Missing data is not evidence of missing support.
| Integration detail | Auth0 | Okta |
|---|---|---|
| Access & documentation | ||
| Developer documentation | View developer documentation for Auth0 | View developer documentation for Okta |
| API reference | View api reference for Auth0 | View api reference for Okta |
| Authentication | OAuth 2.0Management API requires a Bearer access token (JWT) whose scopes set allowed methods; issued via client credentials | OAuth 2.0, API KeyScoped OAuth 2.0 Bearer tokens recommended; SSWS API tokens have the creating admin's full permissions |
| Build & test | ||
| OpenAPI specification | View openapi specification for Auth0 | View openapi specification for Okta |
| GraphQL | Not recorded as supported | Not recorded as supported |
| Webhooks | View webhooks for Auth0 | View webhooks for Okta |
| Sandbox / test mode | View sandbox / test mode for Auth0 | View sandbox / test mode for Okta |
| SDK languages listed | Node.js, Python, Java, Go, .NET, PHP, Ruby | Node.js, Python, Java, Go, .NET |
| Operate & maintain | ||
| Changelog | View changelog for Auth0 | View changelog for Okta |
| Service status | View service status for Auth0 | View service status for Okta |
| Website | View website for Auth0 | View website for Okta |
| Pricing & limits | ||
| Pricing | View pricing for Auth0Free plan; Essentials from $35/month (B2C) or $150/month (B2B), Professional from $240/$800/month, priced by MAU; Enterprise: contact us | View pricing for OktaWorkforce Identity suites billed annually: Starter $6 and Essentials $17 per user/month; Professional and Enterprise: inquire for pricing |
| Free tier | Up to 25,000 monthly active users, 1 custom domain, 5 Organizations, unlimited social connections, 1 Enterprise Connection | No free production plan; free trial, and a free Integrator plan for building integrations |
| Rate limits | View rate limits for Auth0Per tenant, per API and per endpoint; vary by plan and tenant type. Free: Management API 2 requests/second, Authentication API 300/minute | View rate limits for OktaPer-endpoint buckets scoped to the org, an app or a user, mostly per minute; quotas vary by subscription, licenses and add-ons |
| Data regions | View data regions for Auth0Public Cloud tenant region chosen at creation: United States, Europe, Australia, Canada, Japan or United Kingdom | View data regions for OktaCells located in the US, EMEA, Japan, Australia, Canada and India; each production cell has a disaster recovery region |
Catalog data and editorial records can change. Confirm current capabilities and commercial terms with each provider.
Editorial record dated · Pricing and limits checked
Editorial record dated · Pricing and limits checked
Auth0: Free plan; Essentials from $35/month (B2C) or $150/month (B2B), Professional from $240/$800/month, priced by MAU; Enterprise: contact us. Okta: Workforce Identity suites billed annually: Starter $6 and Essentials $17 per user/month; Professional and Enterprise: inquire for pricing. As listed on each provider's pricing page when checked on 2026-10-20; confirm current prices before choosing.
Start with the operations your application needs, then check authentication, SDKs, webhooks and a sandbox. Validate current pricing, limits and regional availability in the provider documentation before choosing.
No. “Not recorded” means this comparison does not establish the capability. Catalog records can be incomplete or outdated. Follow the linked provider documentation to confirm current support.