Supabase
Supabase is the Postgres development platform: a Postgres database with Authentication, instant APIs, Realtime, Edge Functions, Storage and Vector embeddings.
Compare the integration details. Open the source when you need the full picture.
Supabase is the Postgres development platform: a Postgres database with Authentication, instant APIs, Realtime, Edge Functions, Storage and Vector embeddings.
Firebase is Google’s mobile platform that helps you quickly develop high-quality apps and grow your business.
Missing data is not evidence of missing support.
| Integration detail | ||
|---|---|---|
| Access & documentation | ||
| Developer documentation | View developer documentation for Supabase | View developer documentation for Firebase |
| API reference | View API reference for Supabase | View API reference for Firebase |
| Authentication | API Key, JWTAnon key for public, service role key for admin | API Key, OAuth 2.0Service account credentials or API keys |
| Build & test | ||
| OpenAPI specification | View OpenAPI specification for Supabase | Not recorded as supported |
| GraphQL | ListedGraphQL via pg_graphql extension | Not recorded as supported |
| Webhooks | View webhooks for Supabase | View webhooks for Firebase |
| Sandbox / test mode | View sandbox / test mode for Supabase | View sandbox / test mode for Firebase |
| SDK languages listed | JavaScript, Dart/Flutter, Swift, Python | JavaScript, iOS, Android, Flutter, Python, Node.js, Java, .NET, Go |
| Operate & maintain | ||
| Changelog | View changelog for Supabase | View changelog for Firebase |
| Service status | View service status for Supabase | View service status for Firebase |
| Website | View website for Supabase | View website for Firebase |
| AI agents | ||
| Official MCP server | View MCP server for SupabaseWork with Supabase projects through AI assistants. | Not recorded |
| Pricing & limits | ||
| Pricing | View pricing for SupabaseFree plan; Pro from $25/month, Team from $599/month, Enterprise custom; compute billed per project, plus usage | View pricing for FirebaseNo-cost Spark plan; pay-as-you-go Blaze plan, billed per product usage after no-cost quotas |
| Free tier | 500 MB database, 50,000 MAUs, 5 GB egress, 1 GB file storage; paused after 1 week inactive, 2 active projects | Spark: Firestore 1 GiB stored, 50K reads/day, 20K writes/day; Realtime Database 1 GB stored, 100 connections |
| Rate limits | View rate limits for SupabaseUnlimited API requests on all plans; Auth endpoints limited per IP/user/project, e.g. sign-ins default 30 requests per 5 minutes | View rate limits for FirebasePer-database limits; no-cost Firestore quotas reset daily. Realtime Database: 200,000 simultaneous connections (Spark: 100) |
| Data regions | View data regions for SupabaseOne primary region per project: 17 specific AWS regions or 3 general regions (Americas, Europe, APAC) | View data regions for FirebaseLocation fixed per database: Firestore in 3 multi-regions or 43 regional locations; Realtime Database in 3 regions |
Catalog data and editorial records can change. Confirm current capabilities and commercial terms with each provider.
Editorial record dated · Pricing and limits checked
Editorial record dated · Pricing and limits checked
Supabase: Free plan; Pro from $25/month, Team from $599/month, Enterprise custom; compute billed per project, plus usage. Firebase: No-cost Spark plan; pay-as-you-go Blaze plan, billed per product usage after no-cost quotas. As listed on each provider's pricing page when checked on 2026-10-20; confirm current prices before choosing.
Start with the operations your application needs, then check authentication, SDKs, webhooks and a sandbox. Validate current pricing, limits and regional availability in the provider documentation before choosing.
No. “Not recorded” means this comparison does not establish the capability. Catalog records can be incomplete or outdated. Follow the linked provider documentation to confirm current support.