Sendgrid
Delivering your transactional and marketing emails through the world's largest cloud-based email delivery platform. Send with confidence.
API COMPARISON
Compare the integration details. Open the source when you need the full picture.
Delivering your transactional and marketing emails through the world's largest cloud-based email delivery platform. Send with confidence.
Mailgun is a tool with powerful APIs that allow you to send, receive, track and store email effortlessly.
Missing data is not evidence of missing support.
| Integration detail | Sendgrid | Mailgun |
|---|---|---|
| Access & documentation | ||
| Developer documentation | View developer documentation for Sendgrid | View developer documentation for Mailgun |
| API reference | View api reference for Sendgrid | View api reference for Mailgun |
| Authentication | API KeyAPI key authentication | API Key, Basic AuthAPI key via HTTP Basic Auth |
| Build & test | ||
| OpenAPI specification | View openapi specification for Sendgrid | Listed |
| GraphQL | Not recorded as supported | Not recorded as supported |
| Webhooks | View webhooks for Sendgrid | View webhooks for Mailgun |
| Sandbox / test mode | View sandbox / test mode for Sendgrid | View sandbox / test mode for Mailgun |
| SDK languages listed | Node.js, Python, Ruby, PHP, Java, .NET, Go | Node.js, Python, Ruby, PHP, Java, Go |
| Operate & maintain | ||
| Changelog | View changelog for Sendgrid | View changelog for Mailgun |
| Service status | View service status for Sendgrid | View service status for Mailgun |
| Website | View website for Sendgrid | View website for Mailgun |
| Pricing & limits | ||
| Pricing | View pricing for SendgridEmail API: Essentials starting at $19.95/mo, Pro starting at $89.95/mo, Premier custom pricing; price depends on monthly email volume | View pricing for MailgunFree $0/mo; Basic from $15/mo (10,000 emails/mo); Foundation $35/mo; Scale $90/mo; Enterprise via sales |
| Free tier | No free plan since May 2025; free trial of 100 emails/day for 60 days | 100 emails per day, 1 custom sending domain, 2 API keys, 1 day log retention, 1 inbound route |
| Rate limits | View rate limits for SendgridEach v3 Web API endpoint permits a fixed number of requests per refresh period, reported in X-RateLimit headers; 429 when exceeded | View rate limits for MailgunLimits vary by API; windows reported via X-RateLimit-* headers, 429 when exceeded; contact support to adjust |
| Data regions | View data regions for SendgridGlobal and EU region options; EU data residency needs an EU subuser, an EU dedicated IP (Pro or Premier) and api.eu.sendgrid.com | View data regions for MailgunUS and EU regions from one account; region chosen per sending domain, message data stays in that region |
Catalog data and editorial records can change. Confirm current capabilities and commercial terms with each provider.
Editorial record dated · Pricing and limits checked
Editorial record dated · Pricing and limits checked
Sendgrid: Email API: Essentials starting at $19.95/mo, Pro starting at $89.95/mo, Premier custom pricing; price depends on monthly email volume. Mailgun: Free $0/mo; Basic from $15/mo (10,000 emails/mo); Foundation $35/mo; Scale $90/mo; Enterprise via sales. As listed on each provider's pricing page when checked on 2026-10-20; confirm current prices before choosing.
Start with the operations your application needs, then check authentication, SDKs, webhooks and a sandbox. Validate current pricing, limits and regional availability in the provider documentation before choosing.
No. “Not recorded” means this comparison does not establish the capability. Catalog records can be incomplete or outdated. Follow the linked provider documentation to confirm current support.